PLANS
Every plan, side by side.
Three plans. Each one has everything of the plan before it. Below is every feature of SmartMy Events, area by area, with the plans that include it.
Plans
Starter
Events with ticket types, public event pages, online payment, QR tickets, the gate app, sales and attendance reports
GrowthRecommended
Everything in Starter, and: early-bird prices and promo codes, add-ons, counter sales, seat maps, waiting list, transfers and refunds, sales alerts
Business
Everything in Growth, and: vendor stalls, sponsors and complimentary tickets, copying events, several organisers, your own logo
Every plan includes all of the plan before it. Tell us your size and we will give you a figure. Talk to us to try it or to start.
| Feature | Starter | Growth | Business |
|---|---|---|---|
| Limits and what every plan includes | |||
| Live events at a time (published, not yet done) | 2 | unlimited | unlimited |
| Back-office users included (event managers, counter and gate staff with a login) | 3 | 10 | 25 |
| Ticket types, buyers, tickets | unlimited | unlimited | unlimited |
| Free trial | 14 days | – | – |
| Back-office users (staff who run the product) | 3 | 10 | 25 |
| App and portal users (the people you serve) | unlimited | unlimited | unlimited |
| Storage for files, photos and documents | 2 GB | 10 GB | 50 GB |
| Web address | a SmartMy address (yourname.smartmy….com) | + your own domain | + own domain |
| Single sign-on (Microsoft / Google) | add-on | add-on | included |
| Getting started | self-start | self-start; guided set-up half price on a yearly plan | guided set-up included on a yearly plan |
| Support | email, 2 working days | email and chat, 1 working day | + phone, 4 working hours |
| Backups kept (taken every day) | 7 days | 7 days + one up to 14 days old | 7 days + one up to 14 and one up to 30 days old |
| A test copy of your data, to try changes safely | – | add-on | 1 included |
| Selling | |||
| Events with ticket types, prices (0 = free), quantities and sale dates | |||
| Several sessions for one event (a fest over three days, two shows), each with its own capacity and gate time | |||
| Sold to signed-in people only, or to the public too; limits per order and per buyer; attendee names | |||
| Terms shown before paying and kept with the order | |||
| Online payment through the organiser's own gateway | |||
| Public event pages, order form and My tickets | |||
| Booking fee passed to the buyer | |||
| Tickets held while the buyer pays, so a session is never oversold | |||
| Numbered receipt for each paid order and one accounting entry per order | |||
| Prepaid ticket balance for our fee: top-ups, statement and a low-balance warning | |||
| Early-bird prices and promo codes | – | ||
| Add-ons sold with a ticket (meals, parking, merchandise) | – | ||
| Counter sales at the venue and the day's closing | – | ||
| Stalls booked by vendors, with approval | – | – | |
| Sponsor packages and complimentary tickets | – | – | |
| Fans and seating | |||
| Seat maps with chosen seats | – | ||
| Waiting list when sold out | – | ||
| Ticket transfers, cancellations and refunds | – | ||
| Sales alerts (sold out, slow sales) | – | ||
| Copy an event with its ticket types and seat-map prices | – | – | |
| Several organisers on one event | – | – | |
| Own logo on the event pages | – | – | |
| At the gate | |||
| QR tickets checked in with the gate app | |||
| Tickets as a PDF and on the phone, reached by a link or under My tickets | |||
| Named gates, re-entry on or off, check-in by hand when a phone is dead, live count | |||
| Organisers and gate staff named per event; each sees only their own events | |||
| Reports | |||
| Sales, money and attendance reports | |||
| Buyer and attendee lists, exported to a spreadsheet | |||
| Promo code, counter collection, refund and add-on figures in the reports | – | ||
| Messages | |||
| Tickets, reminders the day before and on the day, and session changes sent to buyers | |||
| Phone apps | |||
| SmartMy Events app: buyers buy and keep their tickets; staff check in, sell at the counter (Growth) and decide stall applications (Business) | |||
| SmartMy Events Gate app for gate volunteers: scan, find a ticket, live count, works without signal | |||
| With other SmartMy products | |||
| Buyers recognised as parent, student, staff or alumnus; ticket types for each, with limits per familyWith SmartMy Campus | |||
| Invitations to classes and sections, and an Events tile on the parent portalWith SmartMy Campus | |||
| Participant passes for the students taking part, from a class or activity listWith SmartMy Campus | – | – | |
| The venue is a facility, reserved for every session when the event is publishedWith SmartMy Facility | |||
Tell us your size and we will put the figure in writing.
Ask for a quote